Objectives, activities and expected/achieved results:
Project Title | Companies R&DT Projects in Co-Operation :: COVID-19 (R&D Companies and Testing and Optimization Infrastructures) – HMR-IE .: Health MedicalResponse and Information Exchange
Project code | LISBOA-01-02B7-FEDER-069986
Main Objective | OT1 – Strengthen research, technological development and innovation
Intervention Region | Lisbon
Beneficiaryentities in consortium | WSM – WINNING SCIENTIFIC MANAGEMENT, LDA
IPN – Instituto Pedro Nunes – Associação para a Inovação e Desenvolvimento em Ciência e Tecnologia
Approval Date |02-10-2020
Start Date |17-10-2020 Completion Date | 16-07-2021
Total eligiblecost |284.760,02€
Eligiblecost WSM | 203 969,38€
Eligiblecost IPN |80.790,64€
Financial support from the European Union – ERDF – | 227.808,01€
Financial support EU – ERDF – WSM |163.175,50€
Financial support EU – ERDF – IPN | 64.632,51€
Objectives, activities and expected results
The HMR-IE project aims to develop a holistic and interoperable model with Machine Learning algorithms that enables a constant flow of clinical information sharing in three scenarios: Respond, Recover and Thrive in the framework of COVID-19. A pilot is planned in one hospital.